Favorite Links Minimize

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

07 October 2008
2nd Mike Lucas F3K
By Richard Swindells @ 09:27 :: 239 Views :: Competition Results - F3K
 

Final Positions

NAME FR - Rnd1
Task M
Rnd2
Task C
Rnd3
Task J
Rnd4
Task P
Rnd5
Task B
Rnd6
Task E
- Totals POS Drop One
Totals
POS
SWINDELLS Richard 68 - 1000 832 1000 1000 1000 1000 - 5832 1 5000 1
STERN Mike 60 - 973 1000 667 1000 1000 1000 - 5640 2 4973 2
FANTHAM Mike 78 - 865 1000 926 983 0 1000 - 4773 6 4773 3
MERRITT Tony 66 - 839 1000 1000 926 520 891 - 5177 3 4657 4
STERN Gavin 70 - 892 491 1000 741 1000 975 - 5099 5 4608 5
JONES Simon 56 - 952 580 891 844 1000 833 - 5100 4 4520 6
GREEN Lorry 72 - 1000 994 807 613 410 770 - 4594 7 4184 7
BURNS Steve 24 - 833 642 896 923 277 692 - 4263 8 3986 8
SMITH Paul 86 - 864 419 896 763 463 799 - 4205 9 3786 9
BECKETT Tony 82 - 833 260 944 817 440 705 - 4000 11 3740 10
CLARKE Simon 62 - 1000 497 789 813 572 431 - 4101 10 3670 11
McCOMB Mac 76 - 814 870 589 687 203 707 - 3870 12 3666 12
HAWES Liam 68 - 665 711 746 1000 200 411 - 3733 14 3533 13
MITCHELL Pete 88 - 750 542 1000 701 270 487 - 3750 13 3480 14
FIELD Tony 72 - 604 448 842 964 0 483 - 3341 16 3341 15
GRANT Chris 64 - 702 292 631 733 253 736 - 3348 15 3094 16
CHITTY Ron 74 - 656 394 441 699 159 144 - 2492 18 2348 17
WARBY Neville 64 - 608 436 380 379 267 469 - 2539 17 2273 18

Round 1

Name FR Rnd 1 TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
CLARKE Simon 62 2 492 1000 1.18 1.18 2.00 1.36 2.00
STERN Gavin 70 3 527 892 1.20 1.58 2.00 2.00 1.29
STERN Mike 60 3 575 973 2.00 2.00 2.00 1.35 2.00
HAWES Liam 68 2 327 665 1.15 1.08 0.55 1.09 1.00
WARBY Neville 64 2 299 608 0.53 1.03 0.54 0.52 1.17
GRANT Chris 64 3 415 702 1.05 0.59 1.24 2.00 1.27
SMITH Paul 86 2 425 864 1.10 1.25 1.40 1.26 1.24
GREEN Lorry 72 1 480 1000 1.57 2.00 1.05 0.59 1.59
MERRITT Tony 66 3 496 839 1.07 1.59 2.00 1.26 1.44
BECKETT Tony 82 1 400 833 1.18 2.00 1.07 0.56 1.19
McCOMB Mac 76 3 481 814 1.22 1.37 1.57 2.00 1.05
BURNS Steve 24 1 400 833 1.14 2.00 1.08 1.01 1.17
CHITTY Ron 74 1 315 656 1.15 2.00 0.38 0.44 0.38
FIELD Tony 72 2 297 604 1.01 0.55 1.10 0.56 0.55
SWINDELLS Richard 68 3 591 1000 1.59 2.00 1.59 2.00 1.53
MITCHELL Pete 88 2 369 750 1.22 1.42 0.59 1.11 0.55
FANTHAM Mike 78 1 415 865 2.00 2.00 0.55 2.00  
JONES Simon 56 1 457 952 2.00 2.00 0.54 1.34 1.09

Round 2

Name FR Rnd 2 TOTAL %SCORE Flight 1 Flight 2
FANTHAM Mike 78 1 369 1000 2.09 4.00
McCOMB Mac 76 1 321 870 2.12 3.09
SWINDELLS Richard 68 1 307 832 3.50