On November the 1st, we ran 2x selection contests on the same day, to give UK pilots the chance to qualify for the 2009 World Air Games in Turin, Italy.
The points carried forward to the world league is dependent on the number of competitors that enter the qualifying event, so there was a hard push of advertising to hopefully attact as many pilots as possible.
Given the poor weather conditions, we managed to get 15 pilots assembled at Stadhampton ready to battle it out. Several pilots were competiting in their first competition and they cannot be thanked enough for their commitment.
F6D has a unique format, in that the final round is run as a knockout competition. All pilots launch together and the first one to land is knocked out. This is repeated until only one pilot is left.. who is the winner.
Several preliminary rounds and semi-finals are run to decide the seeding and matrix for the final, so there was plenty of chance for lots of flying for everyone.
With one more qualifying event to be run in Australia, it looks like we have will have at least two pilots with enough points in the World League to be invited to the event. (see world league below. The top 2 pilots from each continent are automatically selected, and there after the top pilots in the world leaguewith 18 pilots in total to be invited to the event)
|
858.26
|
Massimiliano Sacchi |
ITA
|
3
|
|
784.81
|
Joe Wurts |
NZL
|
3
|
|
776.85
|
Oleg Golovidov |
USA
|
2
|
|
734.73
|
Petr Hulík |
CZE
|
2
|
|
640.83
|
Phil Barnes |
USA
|
2
|
|
616.23
|
Sacha Monnom |
BEL
|
7
|
|
582.84
|
Grégory Lamouline |
BEL
|
7
|
|
580.95
|
Richard Swindells |
GBR
|
2
|
|
573.21
|
Ricardas Šiumbris |
LTU
|
2
|
|
546.41
|
Vitalijus Pilkionis |
LTU
|
2
|
|
524.40
|
Freddy Moulin |
FRA
|
2 |
|
516.40
|
Michael Stern |
GBR
|
2
|
|
515.59
|
Kevin Botherway |
NZL
|
3
|
|
444.88
|
Chris Denolf |
BEL
|
5
|
|
432.84
|
François Lorrain |
BEL
|
5
|
|
392.41
|
Peter Williams |
NZL
|
3
|
|
374.54
|
Mark Stockton |
RSA
|
2
|
|
346.41
|
Theo Avanitakis |
AUS
|
1
|
|
322.75
|
Tony Merritt |
GBR
|
2
|
|
314.63
|
Olivier Leroy |
BEL
|
8
|
|
314.56
|
Carlo Cobianchi |
ITA
|
|
aa
The results of the two UK competitions : -
Prelim Scores Comp 1
--------------------
NAME FR - Rnd1 Rnd2 - Totals POS
--------------------------------------------------------------------
Richard S 2.4 - 1000 1000 - 2000 1
Simon Jones 56 - 972 942 - 1914 2
Simon Clarke 64 - 920 878 - 1798 3
Nick Chitty 90 - 764 1000 - 1764 4
Tony Merritt 66 - 1000 682 - 1682 5
Mike Stern 74 - 784 858 - 1642 6
Jef Ott 82 - 739 780 - 1518 7
Lorry Green 72 - 750 713 - 1463 8
Mike Fantham 60 - 745 704 - 1449 9
Martin Bell 2.4 - 868 363 - 1231 10
John Price 70 - 602 535 - 1138 11
Peter Williams 58 - 591 366 - 957 12
Liam Hawes 86 - 396 421 - 817 13
Roger Keatley 88 - 302 344 - 646 14
Ron Chitty 1 - 420 213 - 633 15
Semi-final 1
------------
NAME FR - Rnd1 - Totals POS
-----------------------------------------------------------
Richard S 2.4 - 1000 1
Mike Stern 74 - 1000 1
Simon Jones 56 - 940 3
Tony Merritt 66 - 826 4
Lorry Green 72 - 815 5
Jef Ott 82 - 791 6
Nick Chitty 90 - 770 7
Simon Clarke 64 - 676 8
Mike Fantham 60 - 629 9
Martin Bell 2.4 - 569 10
Peter Williams 58 - 548 11
Roger Keatley 88 - 431 12
Ron Chitty 1 - 371 13
John Price 70 - 347 14
Liam Hawes 86 - 250 15
Knockout Comp1
--------------
1st Richard Swindells
2nd Tony Merritt
3rd Mike Stern
4th Simon Clarke
5th Nick Chitty
6th Simon Jones
7th Jef Ott
8th Lorry Green
--------------------------------------
Prelim Scores Comp 2
--------------------
NAME FR - Rnd1 Rnd2 - Totals POS
-------------------------------------------------------------------
Jef Ott 82 - 1000 1000 - 2000 1
Nick Chitty 90 - 1000 840 - 1840 2
Richard S 2.4 - 731 992 - 1722 3
Simon Clarke 64 - 643 1000 - 1643 4
Simon Jones 56 - 755 822 - 1577 5
Tony Merritt 66 - 600 727 - 1327 6
Lorry Green 72 - 653 564 - 1217 7
Martin Bell 2.4 - 585 597 - 1181 8
Liam Hawes 86 - 510 665 - 1176 9
Mike Fantham 60 - 582 593 - 1174 10
Mike Stern 74 - 633 495 - 1127 11
Peter Williams 58 - 585 492 - 1076 12
John Price 70 - 731 261 - 991 13
Roger Keatley 88 - 541 356 - 897 14
Ron Chitty 1 - 423 265 - 688 15
Semi - Final 2
--------------
NAME FR - Rnd1 - Totals POS
-----------------------------------------------------------
Simon Jones 56 - 1000 - 1000 1
Nick Chitty 90 - 1000 - 1000 1
John Price 70 - 921 - 921 3
Mike Stern 74 - 855 - 855 4
Richard S 2.4 - 842 - 842 5
Tony Merritt 66 - 645 - 645 6
Martin Bell 2.4 - 635 - 635 7
Lorry Green 72 - 610 - 610 8
Jef Ott 82 - 548 - 548 9
Simon Clarke 64 - 537 - 537 10
Liam Hawes 86 - 395 - 395 11
Peter Williams 58 - 389 - 389 12
Roger Keatley 88 - 281 - 281 13
Mike Fantham 60 - 172 - 172 14
Ron Chitty 1 - 83 - 83 15
Knockout Comp 2
---------------
1st Mike Stern
2nd Richard Swindells
3rd Tony Merritt
4th= Simon Jones
Nick Chitty
6th Lorry Green
7th Martin Bell
8th John Price
##########################################
ROUND_BY_ROUND SCORES
Prelim round 1 - Comp 1
-----------------------
Name FR Rnd 1 TOTAL %SCORE Flight 1
--------------------------------------------------------
Richard S 2.4 1 88 1000 1.28
Simon Clarke 64 1 81 920 1.21
Mike Stern 74 1 69 784 1.09
Lorry Green 72 1 66 750 1.06
Jef Ott 82 1 65 739 1.05
John Price 70 1 53 602 0.53
Peter Williams 58 1 52 591 0.52
Ron Chitty 1 1 37 420 0.37
Tony Merritt 66 2 106 1000 1.46
Simon Jones 56 2 103 972 1.43
Martin Bell 2.4 2 92 868 1.32
Nick Chitty 90 2 81 764 1.21
Mike Fantham 60 2 79 745 1.19
Liam Hawes 86 2 42 396 0.42
Roger Keatley 88 2 32 302 0.32
Prelim round 1 - Comp 2
-----------------------
Name FR Rnd 2 TOTAL %SCORE Flight1 Flight2 Flight3
-----------------------------------------------------------------------
Richard S 2.4 1 254 1000 1.20 1.15 1.39
Simon Clarke 64 1 223 878 1.31 1.15 0.57
Mike Stern 74 1 218 858 1.23 0.57 1.18
Jef Ott 82 1 198 780 1.09 0.53 1.16
Lorry Green 72 1 181 713 1.43 0.35 0.43
John Price 70 1 136 535 0.55 0.00 1.21
Peter Williams 58 1 93 366 0.41 0.27 0.25
Ron Chitty 1 1 54 213 0.00 0.23 0.31
Nick Chitty 90 2 311 1000 2.08 1.10 1.53
Simon Jones 56 2 293 942 2.04 1.10 1.39
Mike Fantham 60 2 219 704 2.59 0.40 0.00
Tony Merritt 66 2 212 682 1.46 0.00 1.46
Liam Hawes 86 2 131 421 0.35 0.57 0.39
Martin Bell 2.4 2 113 363 0.40 0.34 0.39
Roger Keatley 88 2 107 344 0.31 0.35 0.41
Semi-Comp 1
-----------
Name FR Rnd 1 TOTAL %SCORE Flight1 Flight2 Flight3
Richard S 2.4 1 340 1000 2.50 1.29 1.21
Tony Merritt 66 1 281 826 2.33 1.05 1.03
Jef Ott 82 1 269 791 2.47 0.56 0.46
Simon Clarke 64 1 230 676 1.05 1.23 1.22
Mike Fantham 60 1 214 629 1.00 1.34 1.00
Ron Chitty 1 1 126 371 0.45 0.55 0.26
John Price 70 1 118 347 0.59 0.59 0.00
Liam Hawes 86 1 85 250 1.09 0.16 0.00
Mike Stern 74 2 248 1000 1.03 1.27 1.38
Simon Jones 56 2 233 940 1.24 1.43 0.46
Lorry Green 72 2 202 815 1.52 1.00 0.30
Nick Chitty 90 2 191 770 0.51 1.00 1.20
Martin Bell 2.4 2 141 569 1.18 0.35 0.28
Peter Williams 58 2 136 548 0.39 0.57 0.40
Roger Keatley 88 2 107 431 0.58 0.23 0.26
####################################################################
Prelim round 1 - Comp 2
-----------------------
Name FR Rnd 1 TOTAL %SCORE Flight 1
Jef Ott 82 1 130 1000 2.10
Richard S 2.4 1 95 731 1.35
John Price 70 1 95 731 1.35
Tony Merritt 66 1 78 600 1.18
Martin Bell 2.4 1 76 585 1.16
Peter Williams 58 1 76 585 1.16
Ron Chitty 1 1 55 423 0.55
Nick Chitty 90 2 98 1000 1.38
Simon Jones 56 2 74 755 1.14
Lorry Green 72 2 64 653 1.04
Simon Clarke 64 2 63 643 1.03
Mike Stern 74 2 62 633 1.02
Mike Fantham 60 2 57 582 0.57
Roger Keatley 88 2 53 541 0.53
Liam Hawes 86 2 50 510 0.50
Prelim round 2 - Comp 2
-----------------------
Name FR Rnd 2 TOTAL %SCORE Flight1 Flight2 Flight3
Jef Ott 82 1 238 1000 0.43 1.07 2.08
Richard S 2.4 1 236 992 1.32 1.06 1.18
Tony Merritt 66 1 173 727 1.03 1.12 0.38
Martin Bell 2.4 1 142 597 0.37 1.15 0.30
Peter Williams 58 1 117 492 0.38 0.46 0.33
Ron Chitty 1 1 63 265 0.00 0.42 0.21
John Price 70 1 62 261 0.35 0.00 0.27
Simon Clarke 64 2 275 1000 1.19 1.10 2.06
Nick Chitty 90 2 231 840 1.10 1.20 1.21
Simon Jones 56 2 226 822 1.37 1.06 1.03
Liam Hawes 86 2 183 665 0.22 1.41 1.00
Mike Fantham 60 2 163 593 0.34 1.12 0.57
Lorry Green 72 2 155 564 0.56 0.48 0.51
Mike Stern 74 2 136 495 0.00 0.57 1.19
Roger Keatley 88 2 98 356 0.29 0.24 0.45
Semi-Comp 2
-----------
Name FR Rnd 1 TOTAL %SCORE Flight1 Flight2 Flight3
Simon Jones 56 1 228 1000 1.34 1.03 1.11
John Price 70 1 210 921 1.07 1.28 0.55
Mike Stern 74 1 195 855 1.26 1.49 0.00
Richard S 2.4 1 192 842 0.50 1.09 1.13
Lorry Green 72 1 139 610 0.30 0.53 0.56
Jef Ott 82 1 125 548 1.19 0.46 0.00
Liam Hawes 86 1 90 395 0.00 0.90 0.00
Ron Chitty 1 1 19 83 0.00 0.19 0.00
Nick Chitty 90 2 203 1000 0.43 1.15 1.25
Tony Merritt 66 2 131 645 0.52 0.29 0.50
Martin Bell 2.4 2 129 635 0.40 0.33 0.56
Simon Clarke 64 2 109 537 0.00 0.31 1.18
Peter Williams 58 2 79 389 0.22 0.23 0.34
Roger Keatley 88 2 57 281 0.21 0.00 0.36
Mike Fantham 60 2 35 172 0.00 0.35 0.00
|