Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

15 March 2009
Flying Sparkes 2 - Stadhampton 14/03/09
By Tony M @ 01:56 :: 1105 Views :: 0 Comments :: Competition Results - F3K
 

The early windy conditions proved to be challenging to some and a good decision by Nick to end the competition after 5 rounds proved to be correct as the wind picked up again early afternoon.

Final Postions

NAME Rnd1
Task M
Rnd2
Task B
Rnd3
Task I
Rnd4
Task J
Rnd5
Task E
Totals POS Drop One
Totals
POS
Mike Stern 1000 1000 0 1000 1000 4000 3 4000 1
Nick Chitty 1000 1000 791 1000 877 4668 1 3877 2
Richard Swindells 713 214 1000 1000 1000 3927 4 3713 3
Jef Ott 1000 762 800 686 1000 4248 2 3562 4
Tony Merritt 784 586 396 981 796 3544 5 3148 5
Mike Fantham 961 1000 656 477 310 3404 7 3094 6
Lorry Green 753 600 1000 692 411 3456 6 3045 7
Simon Jones 655 444 1000 856 367 3322 8 2955 8
Tony Field 556 793 469 1000 495 3313 9 2844 9
Mark Freeman 241 600 599 497 561 2498 10 2257 10
Liam Hawes 80 259 0 0 0 339 11 339 11



Round 1 - Task M - Five longest flights- two minutes max time per flight

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Mike Stern 1 432 1000 2.00 2.00 1.27 0.57 0.48
Richard Swindells 1 308 713 0.47 1.50 1.01 0.54 0.36
Simon Jones 1 283 655 1.07 0.55 0.48 0.45 1.08
Nick Chitty 2 399 1000 1.02 1.14 2.00 1.08 1.15
Tony Merritt 2 313 784 0.49 1.34 0.47 0.56 1.07
Tony Field 2 222 556 0.42 0.46 0.49 0.40 0.45
Liam Hawes 2 17 80 0.32 0 0 0 0
Jef Ott 3 482 1000 1.41 1.23 1.38 1.47 1.33
Mike Fantham 3 463 961 1.37 0.58 1.16 1.52 2.00
Lorry Green 3 363 753 1.25 0.52 1.18 1.01 1.27
Mark Freeman 3 116 241 0.37 1.19 0 0 0


Round 2 - Task B - As many flights as you like, just the LAST ONE counted. 5 minute max per flight

Name SLOT TOTAL %SCORE Flight 1
Mike Stern 1 116 1000 1.56
Tony Field 1 92 793 1.32
Tony Merritt 1 68 586 1.08
Liam Hawes 1 30 259 0.30
Mike Fantham 2 95 1000 1.35
Mark Freeman 2 57 600 0.57
Lorry Green 2 57 600 0.57
Nick Chitty 3 248 1000 4.08
Jef Ott 3 189 762 3.09
Simon Jones 3 110 444 1.50
Richard Swindells 3 53 214 0.53


Round 3 - Task I - Poker, Nominate Each Flight (5 minute max.) - Best 5 to Count

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Lorry Green 1 167 1000 0.47 0.50 0.45 0.25 0
Mark Freeman 1 100 599 0.50 0.50 0 0 0
Liam Hawes 1 0 0 0 0 0 0 0
Richard Swindells 2 320 1000 1.00 1.10 1.00 1.10 1.00
MikeFantham 2 210 656 1.00 1.00 0.40 0.50 0
Tony Field 2 150 469 0.30 0.40 0.50 0.30 0
Mike Stern 2 0 0 0 0 0 0 0
Simon Jones 3 225 1000 0.50 0.45 0.40 0.45 0.45
Jef Ott 3 180 800 1.00 1.00 1.00 0 0
Nick Chitty 3 178 791 0.42 0.42 0.47 0.47 0
Tony Merritt 3 89 396 0.45 0.44 0 0 0


Round 4 - Task J - 6 flights, best 3 to count, 3 minute max

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3
Richard Swindells 1 350 1000 2.02 2.41 1.07
Jef Ott 1 240 686 2.04 0.58 0.58
Mark Freeman 1 174 497 1.19 0.57 0.38
Mike Fantham 1 167 477 1.02 0.56 0.49
Tony Field 2 216 1000 0.40 2.07 0.49
Tony Merritt 2 212 981 0.47 1.41 1.04
Simon Jones 2 185 856 0.48 1.30 0.47
Nick Chitty 3 402 1000 2.24 1.50 2.28
Mike Stern 3 402 1000 2.15 2.49 1.38
Lorry Green 3 278 692 1.16 1.51 1.31
Liam Hawes 3 0 0 0 0 0


Round 5 - Task E - All Up/Last Down. 3 minute Max, 3 sessions to a Round

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3
Jef Ott 1 196 1000 1.22 0.56 0.58
Tony Merritt 1 156 796 0.51 0.50 0.55
Mark Freeman 1 110 561 0.35 0.50 0.25
Tony Field 1 97 495 0.42 0.23 0.32
Richard Swindells 2 382 1000 1.3 3.00 1.52
Nick Chitty 2 335 877 1.21 3.00 1.14
Lorry Green 2 157 411 0.50 0.58 0.49
Liam Hawes 2 0 0 0 0 0
Mike Stern 3 316 1000 0.52 2.48 1.36
Simon Jones 3 116 367 0 0.59 0.57
Mike Fantham 3 98 310 0.29 0 1.09

Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers