Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

15 April 2009
Mike Lucas 1 - Twywell 4/04/09
By Tony M @ 12:46 :: 1042 Views :: 0 Comments :: Competition Results - F3K, Front Page News
 

F3K Mike Lucas - 4th April 2009

A day not dis-similar to the Flying Sparkes 2 competition - a bit windy, but with more sun. The wind caught out two competitors before the comp. even got started. Neville Warby broke both his models before I'd got to the field and Mike Stern some how managed to break his launch peg on landing. Neville decided not to bother trying to get a model repaired on the field but Mike was able to shape and fit a new peg in around 20 minutes - that was after we all had given him our ideas of how to carry on with a jury-rigged launch peg.

While the glue on Mike's peg dried we got under way with Round 1, slot 2 - 5 x 2min. flights, or more like - 5 best flights, 2min. max. Simon Jones showed the way with a best time of 1:55, while Tony Field posted a 1:48. Mike Fantham managed two 2min. flights to Mike Stern's one to take their slot.

As you can see from the times, it was pretty tough to score well. In round 4 Gavin Stern and Chris Grant both managed a 4 min. flights but conditions were deteriorating and Gavin had at least 2 land outs, most likely more as he only got two counting times in the slot.

Round 5 was last flight to count. As you can see below, no one came close to flying a 5 minute max. at all, so I took a straw poll on whether we should continue or pack it in, it wasn't difficult to call a halt to the contest. Even though we had a slightly delayed start we had finished by around 2:30pm. With just 10 competitors flying 2 slots we were able to fly two rounds an hour with plenty of time between slots, hopefully no one felt too rushed to get back on the field to fly after timing in the previous slot.

Final Postions

NAME

Rnd1
Task M

Rnd2
Task C
Rnd3
Task J
Rnd4
Task P
Rnd5
Task B
Totals POS Drop One Totals POS
Mike Stern 880 1000 1000 1000 1000 4880 1 4000 1
Tony Merritt 721 1000 984 887 972 4564 2 3843 2
Mike Fantham 1000 643 738 1000 1000 4381 3 3738 3
Gavin Stern 805 941 611 962 915 4234 5 3623 4
Simon Jones 1000 811 1000 743 715 4269 4 3553 5
Chris Grant 820 842 520 931 892 4005 6 3485 6
Mark Freeman 748 669 571 514 803 3305 7 2791 7
Tony Field 875 643 448 493 690 3149 8 2702 8
Tony Beckett 624 567 473 559 492 2716 9 2243 9
Ron Chitty 470 509 400 423 192 1993 10 1801 10

 


Round 1 - Task M - Five longest flights- two minutes max time per flight

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Mike Fantham 1 466 1000 2.00 1.11 0.59 2.00 1.36
Mike Stern 1 410 880 1.05 1.30 1.05 2.00 1.10
Gavin Stern 1 375 805 1.12 1.09 1.01 1.30 1.23
Tony Merritt 1 336 721 1.07 1.02 0.46 1.19 1.22
Tony Beckett 1 291 624 0.44 0.49 0.43 1.07 1.28
                 
Simon Jones 2 345 1000 0.56 0.57 0.58 1.55 0.59
Tony Field 2 302 875 0.41 0.58 0.45 0.50 1.48
Chris Grant 2 283 820 0.41 1.07 0.37 1.33 0.45
Mark Freeman 2 258 748 0.48 0.46 0.56 1.04 0.44
Ron Chitty 2 162 470 0.29 0.27 0.37 0.35 0.34

 

Round 2 - Task C - Last Two flights count. Score ONLY the last 2 - 4 minute max.

Name SLOT TOTAL %SCORE Flight 1 Flight 2
Tony Merritt 1 291 1000 1.05 3.46
Chris Grant 1 245 842 2.48 1.17
Tony Field 1 187 643 2.19 0.48
Mike Fantham 1 187 643 1.52 1.15
Tony Beckett 1 165 567 1.47 0.58
           
Mike Stern 2 169 1000 1.26 1.23
Gavin Stern 2 159 941 1.17 1.22
Simon Jones 2 137 811 1.10 1.07
Mark Freeman 2 113 669 1.01 0.52
Ron Chitty 2 86 509 0.49 0.37

 

Round 3 - Task J - 6 flights, best 3 to count, 3 minute max

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3
Simon Jones 1 275 1000 1.00 1.15 2.20
Mike Fantham 1 203 738 1.34 1.05 0.44
Gavin Stern 1 168 611 0.58 0.47 1.03
Chris Grant 1 143 520 0.42 0.39 1.02
Tony Beckett 1 130 473 0.49 0.45 0.36
             
Mike Stern 2 315 1000 1.18 0.58 2.59
Tony Merritt 2 310 984 1.59 1.28 1.43
Mark Freeman 2 180 571 1.15 0.56 0.49
Tony Field 2 141 448 0.43 0.53 0.45
Ron Chitty 2 126 400 0.51 0.34 0.41

 

Round 4 - Task P - A 1, 2, 3 and 4 minute flight, any order. Each pilot has unlimited number of attempts

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4
Mike Stern 1 381 1000 0.47 0.49 1.20 3.25
Tony Merritt 1 338 887 1.00 1.04 1.42 1.52
Simon Jones 1 283 743 1.00 1.13 1.10 1.20
Tony Beckett 1 213 559 0.42 0.48 0.49 1.14
Tony Field 1 188 493 0.58 0.55 0.41 0.34
               
Mike Fantham 2 317 1000 1.00 1.14 1.14 1.49
Gavin Stern 2 305 962 0 0 1.05 4.00
Chris Grant 2 295 931 0.21 0.34 0 4.00
Mark Freeman 2 163 514 0.29 0.34 0.48 0.52
Ron Chitty 2 134 423 0.22 0.36 0.53 0.23

 

Round 5 - Task B - As many flights as you like, just the LAST ONE counted. 5 minute max per flight

Name SLOT TOTAL %SCORE Flight 1
Mike Stern 1 130 1000 2.10
Chris Grant 1 116 892 1.56
Simon Jones 1 93 715 1.33
Tony Beckett 1 64 492 1.04
Ron Chitty 1 25 192 0.25
         
Mike Fantham 2 71 1000 1.11
Tony Merritt 2 69 972 1.09
Gavin Stern 2 65 915 1.05
Mark Freeman 2 57 803 0.57
Tony Field 2 49 690 0.49
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers