Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

26 May 2009
UK F3K Eurotour - Lawford, 9th & 10th May - Day 1
By Tony M @ 08:53 :: 907 Views :: 0 Comments :: Competition Results - F3K, Front Page News
 

A better day for flying than the previous competitions perhaps, still a good breeze but it was nice to see some sun. The times in slot 1 of the first round looked like it might bode well for thermal activity, for slot 2 it was different. Slot 1 of round 2 again looked pretty good but the good air disappeared for slot 2 with only Nick managing a 2 minute max. For the rest of the day most people struggled to acheive good times.

Congratulations to Nick for his first win in F3K!

NAME Rnd1
Task J
Rnd2
Task M
Rnd3
Task H
Rnd4
Task P
Rnd5
Task B
Rnd6
Task I
Rnd7
Task C
Rnd8
Task E
Totals POS Drop One
Totals
POS
Nick Chitty 907 926 1000 1000 1000 914 1000 1000 7747 1 6840 1
Mike Stern 937 746 700 894 843 1000 1000 967 7088 2 6388 2
Lorry Green 811 1000 1000 1000 867 750 904 635 6967 5 6332 3
Simon Clarke 722 871 1000 827 880 932 882 873 6985 3 6263 4
Mike Fantham 970 894 1000 736 896 1000 737 745 6979 4 6243 5
Gavin Stern 733 965 1000 832 719 378 843 1000 6470 6 6092 6
Simon Jones 1000 1000 700 930 659 958 169 759 6176 7 6007 7
Pete Mitchell 928 371 1000 633 1000 699 548 996 6176 8 5804 8
Paul Wainwright 720 804 643 548 904 556 736 465 5375 9 4910 9
Tony Merritt 1000 804 700 753 378 419 126 535 4714 10 4588 10
Ron Chitty 443 0 250 530 807 521 186 427 3163 11 3163 11



Round 1 - Task J - 6 flights, best 3 to count. 3 min max

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Tony Merritt 1 460 1000 3.00 1.40 3.00
Mike Fantham 1 446 970 3.00 2.06 2.20
Mike Stern 1 431 937 3.00 2.12 1.59
Pete Mitchell 1 427 928 2.50 1.59 2.18
Nick Chitty 1 417 907 2.42 1.15 3.00
Simon Clarke 1 332 722 3.00 1.09 1.23







Simon Jones 2 307 1000 1.43 1.33 1.51
Lorry Green 2 249 811 2.19 0.35 1.15
Gavin Stern 2 225 733 1.41 1.04 1.00
Paul Wainwright 2 221 720 1.59 0.54 0.48
Ron Chitty 2 136 443 0.57 0.37 0.42


Round 2 - Task M - Five longest flights- two minutes max time per flight

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Lorry Green 1 489 1000 1.07 2.00 1.02 2.00 2.00
Gavin Stern 1 472 965 2.00 1.01 1.32 1.22 1.57
Tony Merritt 1 393 804 2.00 2.00 0.57 1.36 0
Paul Wainwright 1 393 804 1.16 1.02 1.08 1.10 1.57
Mike Stern 1 365 746 1.59 2.00 0 1.55 0.11
Pete Mitchell 1 182 371 1.03 1.43 0.16 0 0









Simon Jones 2 379 1000 1.26 1.50 1.05 1.02 0.56
Nick Chitty 2 351 926 0.51 0.57 2.00 0.48 1.15
Mike Fantham 2 339 894 0.56 1.08 1.56 0.49 0.50
Simon Clarke 2 330 871 0.55 1.24 1.12 0.50 1.09
Ron Chitty 2 0 0 0 0 0 0 0


Round 3 - Task H - 15 second ladder, starting at 30 secs

Name Slot TOTAL %SCORE Rung on ladder
Nick Chitty 1 300 1000 5
Gavin Stern 1 300 1000 5
Tony Merritt 1 210 700 4
Mike Stern 1 210 700 4
Simon Jones 1 210 700 4
Ron Chitty 1 75 250 2





Mike Fantham 2 210 1000 4
Lorry Green 2 210 1000 4
Pete Mitchell 2 210 1000 4
Simon Clarke 2 210 1000 4
Paul Wainwright 2 135 643 3


Round 4 - Task P - A 1, 2, 3 and 4 minute flight, any order. Each pilot has unlimited number of attempts.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4
Nick Chitty 1 387 1000 1.00 1.18 1.21 2.48
Simon Jones 1 360 930 1.00 1.34 1.26 2.00
Gavin Stern 1 322 832 1.00 1.13 1.26 1.43
Simon Clarke 1 320 827 1.00 1.18 1.20 1.42
Pete Mitchell 1 245 633 0.51 1.03 1.00 1.11
Paul Wainwright 1 212 548 0.50 0.52 0.54 0.56








Lorry Green 2 368 1000 1.00 1.27 1.34 2.07
Mike Stern 2 329 894 1.00 1.06 1.09 2.14
Tony Merritt 2 277 753 0.59 1.06 1.09 1.23
Mike Fantham 2 271 736 0.57 1.10 1.11 1.13
Ron Chitty 2 195 530 0.34 0.40 0.48 1.13


Round 5 - Task B - As many flights as you like, just the LAST ONE counted. 5 Min max per flight

Name Slot TOTAL %SCORE Flight 1
Nick Chitty 1 83 1000 1.23
Paul Wainwright 1 75 904 1.15
Simon Clarke 1 73 880 1.13
Lorry Green 1 72 867 1.12
Mike Stern 1 70 843 1.10
Ron Chitty 1 67 807 1.07





Pete Mitchell 2 135 1000 2.15
Mike Fantham 2 121 896 2.01
Gavin Stern 2 97 719 1.37
Simon Jones 2 89 659 1.29
Tony Merritt 2 51 378 0.51


Round 6 - Task I - Poker, Nominate Each Flight - 5 flights.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Mike Fantham 1 360 1000 0.45 0.45 1.15 1.15 2.00
Simon Jones 1 345 958 1.00 1.00 1.05 1.10 1.30
Nick Chitty 1 329 914 0.57 1.07 1.09 1.07 1.09
Lorry Green 1 270 750 0.50 0.55 0.55 1.10 0.40
Paul Wainwright 1 200 556 0.35 0.45 0.45 1.15 0
Tony Merritt 1 151 419 0.48 0.48 0.55 0 0









Mike Stern 2 365 1000 1.00 1.15 1.35 1.00 1.15
Simon Clarke 2 340 932 0.50 1.00 1.20 1.20 1.10
Pete Mitchell 2 255 699 0.55 1.10 1.10 1.00 0
Ron Chitty 2 190 521 0.35 0.35 0.40 0.40 0.40
Gavin Stern 2 138 378 1.03 1.15 0 0 0


Round 7 - Task C - Last Two flights count. Score ONLY the last 2 - 4 minute max.

Name Slot TOTAL %SCORE Flight 1 Flight 2
Nick Chitty 1 312 1000 1.21 3.51
Lorry Green 1 282 904 2.04 2.38
Gavin Stern 1 263 843 1.52 2.31
Mike Fantham 1 230 737 2.04 1.46
Pete Mitchell 1 171 548 1.22 1.29
Ron Chitty 1 58 186 0.31 0.27






Mike Stern 2 254 1000 1.02 3.12
Simon Clarke 2 224 882 1.39 2.05
Paul Wainwright 2 187 736 0.56 2.11
Simon Jones 2 43 169 0.43 0
Tony Merritt 2 32 126 0.32 0


Round 8 - Task E - All Up/Last Down. 3Min Max, 3 sessions to a Round

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Gavin Stern 1 361 1000 2.19 2.10 1.32
Simon Clarke 1 315 873 1.29 2.22 1.24
Mike Fantham 1 269 745 1.15 2.22 0.52
Tony Merritt 1 193 535 0.53 1.14 1.06
Paul Wainwright 1 168 465 0.40 0.59 1.09
Ron Chitty 1 154 427 0.47 0.57 0.50







Nick Chitty 2 274 1000 2.13 0.56 1.25
Pete Mitchell 2 273 996 2.06 0.59 1.28
Mike Stern 2 265 967 1.48 1.09 1.28
Simon Jones 2 208 759 1.26 0.51 1.11
Lorry Green 2 174 635 1.42 0.00 1.12
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers