Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

29 April 2009
Flying Sparkes 3 - Stadhampton 25/04/09
By Tony M @ 04:16 :: 952 Views :: 0 Comments :: Competition Results - F3K, Front Page News
 

Flying Sparkes 3 - Stadhampton 25/04/09

Another competition held in less than ideal conditions. The day was mainly sunny but the wind.... CD Nick gave us a long break for lunch to see if the wind would abate - which it didn't. Then after round 4 when the wind was still making flying exciting Nick suspended the comp. for half hour but the forecast drop in the wind speed still didn't appear. Round 5 was slated to be poker but as flights of better than 50 seconds were sometimes hard to find it was decided to go for 3 from 6 for the last round of the day.

Special mentions to Simon Jones and Mark Freeman - both flying Blasters (I think). Simon for keeping Richard honest and Mark, in only his 3rd F3K comp., for an excellent 9th position.

The flight times tell their own story, there was lift about but it was moving fast and plenty of wild moments with models chucked about in the turbulent conditions. Fingers crossed for a better weather next time out for the Eurotour.

Final Postions

NAME Rnd
Task C
Rnd2
Task E
Rnd3
Task M
Rnd4
Task B
Rnd5
Task J
Totals POS Drop One
Totals
POS
SWINDELLS Richard 1000 1000 1000 1000 0 4000 4 4000 1
JONES Simon 978 946 1000 1000 909 4832 1 3924 2
STERN Gavin 1000 862 926 794 987 4570 2 3776 3
CLARKE Simon 1000 560 838 683 1000 4081 3 3521 4
FANTHAM Mike 835 417 773 873 933 3831 5 3414 5
OTT Jef 798 508 1000 302 1000 3607 8 3305 6
GREEN Lorry 454 557 886 841 1000 3739 6 3285 7
CHITTY Nick 586 498 867 684 993 3628 7 3129 8
FREEMAN Mark 482 452 742 1000 709 3385 9 2933 9
MITCHELL Pete 538 1000 733 66 645 2982 11 2915 10
STERN Mike 350 1000 932 600 0 2882 12 2882 11
MERRITT Tony 450 307 845 718 766 3085 10 2778 12
FIELD Tony 426 338 540 506 757 2567 13 2229 13
CHITTY Ron 308 449 396 287 0 1440 14 1440 14
HAWES Liam 193 272 528 0 0 993 15 993 15

 


Round 1 - Task C - Last Two flights count. Score ONLY the last 2 - 4 minute max.

Name SLOT TOTAL %SCORE Flight 1 Flight 2
STERN Gavin 1 321 1000 4.00 1.21
JONES Simon 1 314 978 3.41 1.33
OTT Jef 1 256 798 3.32 0.44
CHITTY Nick 1 188 586 2.13 0.55
HAWES Liam 1 62 193 1.02 0.00
           
SWINDELLS Richard 2 249 1000 2.42 1.27
FANTHAM Mike 2 208 835 2.12 1.16
FREEMAN Mark 2 120 482 1.04 0.56
MERRITT Tony 2 112 450 0.52 1.00
FIELD Tony 2 106 426 1.11 0.35
           
CLARKE Simon 3 240 1000 1.06 2.54
MITCHELL Pete 3 129 538 0.54 1.15
GREEN Lorry 3 109 454 1.04 0.45
STERN Mike 3 84 350 0.50 0.34
CHITTY Ron 3 74 308 0.39 0.35

 

Round 2 - Task E - All Up/Last Down. 3Min Max, 3 sessions to a Round

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3
STERN Mike 1 290 1000 3.00 1.16 0.34
STERN Gavin 1 250 862 3.00 0.00 1.10
FREEMAN Mark 1 131 452 0.43 0.44 0.44
FANTHAM Mike 1 121 417 0.42 1.19 0.00
FIELD Tony 1 98 338 0.39 0.27 0.32
MERRITT Tony 1 89 307 0.00 0.43 0.46
             
SWINDELLS Richard 2 323 1000 1.30 1.31 2.22
CLARKE Simon 2 181 560 1.29 0.39 0.53
GREEN Lorry 2 180 557 1.41 0.39 0.40
OTT Jef 2 164 508 1.04 0.35 1.05
CHITTY Nick 2 161 498 0.42 1.00 0.59
             
MITCHELL Pete 3 147 1000 1.03 0.41 0.43
JONES Simon 3 139 946 1.33 0.46 0.00
CHITTY Ron 3 66 449 0.00 0.28 0.38
HAWES Liam 3 40 272 0.00 0.40 0.00

 

Round 3 - Task M - Five longest flights- two minutes max time per flight

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
JONES Simon 1 396 1000 1.29 1.06 1.23 1.08 1.30
STERN Mike 1 369 932 0.53 1.23 1.23 1.03 1.27
GREEN Lorry 1 351 886 0.50 1.06 1.43 1.03 1.09
CLARKE Simon 1 332 838 1.11 0.45 1.02 1.49 0.45
FANTHAM Mike 1 306 773 0.48 1.21 1.11 0.56 0.50
HAWES Liam 1 209 528 1.13 0.27 0.38 0.00 1.11
                 
OTT Jef 2 419 1000 1.24 1.29 1.06 2.00 1.00
STERN Gavin 2 388 926 0.45 0.50 0.53 2.00 2.00
MERRITT Tony 2 354 845 1.04 1.06 1.00 0.58 1.46
MITCHELL Pete 2 307 733 1.04 0.43 1.14 0.46 1.20
CHITTY Ron 2 166 396 0.28 0.28 0.50 0.27 0.33
                 
SWINDELLS Richard 3 472 1000 2.00 1.48 1.29 1.40 0.55
CHITTY Nick 3 409 867 1.57 1.00 0.57 1.06 1.49
FREEMAN Mark 3 350 742 1.08 0.48 1.15 1.21 1.18
FIELD Tony 3 255 540 0.37 0.40 1.35 0.49 0.34

 

Round 4 - Task B - As many flights as you like, just the LAST ONE counted. 5 Min max per flight

Name SLOT TOTAL %SCORE Flight 1
SWINDELLS Richard 1 136 1000 2.16
STERN Gavin 1 108 794 1.48
CHITTY Nick 1 93 684 1.33
CHITTY Ron 1 39 287 0.39
MITCHELL Pete 1 9 66 0.09
         
FREEMAN Mark 2 63 1000 1.03
FANTHAM Mike 2 55 873 0.55
GREEN Lorry 2 53 841 0.53
CLARKE Simon 2 43 683 0.43
OTT Jef 2 19 302 0.19
         
JONES Simon 3 85 1000 1.25
MERRITT Tony 3 61 718 1.01
STERN Mike 3 51 600 0.51
FIELD Tony 3 43 506 0.43
HAWES Liam 3 0 0 0.00

 

Round 5 - Task J - 6 flights, best 3 to count. 3 min max

Name SLOT TOTAL %SCORE Flight 1 Flight 2 Flight 3
CLARKE Simon 1 239 1000 1.07 1.34 1.18
STERN Gavin 1 236 987 0.42 2.25 0.49
MERRITT Tony 1 183 766 1.00 1.17 0.46
FIELD Tony 1 181 757 0.33 0.36 1.52
CHITTY Ron 1 0 0 0.00 0.00 0.00
             
GREEN Lorry 2 296 1000 1.23 2.24 1.09
CHITTY Nick 2 294 993 2.03 1.52 0.59
FREEMAN Mark 2 210 709 1.08 1.04 1.18
MITCHELL Pete 2 191 645 0.59 1.20 0.52
HAWES Liam 2 0 0 0.00 0.00 0.00
             
OTT Jef 3 208 1000 1.22 1.07 0.59
FANTHAM Mike 3 194 933 0.51 1.26 0.57
JONES Simon 3 189 909 1.15 1.01 0.53
SWINDELLS Richard 3 0 0 0.00 0.00 0.00
STERN Mike 3 0 0 0.00 0.00 0.00

 

Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers