Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

26 May 2009
UK F3K Eurotour - Lawford, 9th & 10th May - Day 2
By Tony M @ 09:18 :: 865 Views :: 0 Comments :: Competition Results - F3K
 

NAME Rnd1
Task M
Rnd2
Task P
Rnd3
Task J
Rnd4
Task I
Rnd5
Task C
Rnd6
Task E
Totals POS Drop One
Totals
POS
Mike Stern 1000 701 1000 1000 899 1000 5600 1 4899 1
Jef Ott 859 731 815 1000 1000 931 5336 2 4605 2
Nick Chitty 727 997 559 722 1000 960 4965 3 4406 3
Simon Jones 1000 668 1000 649 592 761 4669 5 4078 4
Mike Fantham 857 1000 936 324 553 718 4389 7 4065 5
Gavin Stern 799 1000 543 978 702 457 4479 6 4022 6
Simon Clarke 761 726 781 699 745 1000 4711 4 4012 7
Lorry Green 685 552 995 419 563 486 3699 8 3280 8
Tony Merritt 887 552 404 845 551 342 3581 9 3239 9
Gary Ott 553 444 297 516 447 184 2442 10 2258 10
Jason Burns 515 0 0 0 0 0 515 11 515 11
Ron Chitty 256 0 0 0 0 0 256 12 256 12



Round 1 - Task M - Five longest flights- two minutes max time per flight

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Simon Jones 1 477 1000 1.25 0.50 1.43 2.00 1.59
Tony Merritt 1 423 887 1.11 2.00 0.56 2.00 0.56
Mike Fantham 1 409 857 1.22 1.03 1.21 1.15 1.48
Nick Chitty 1 347 727 1.07 1.02 1.11 0.57 1.30
Gary Ott 1 264 553 0.38 0.40 0.46 1.23 0.57
Ron Chitty 1 122 256 0.31 0.28 0.24 0.19 0.20









Mike Stern 2 447 1000 1.08 1.19 1.06 2.00 1.54
Jef Ott 2 384 859 0.49 1.08 1.21 2.00 1.06
Gavin Stern 2 357 799 0.52 1.20 1.08 0.59 1.38
Simon Clarke 2 340 761 0.48 0.46 2.00 0.47 1.19
Lorry Green 2 306 685 1.15 1.10 1.04 0.47 0.50
Jason Burns 2 230 515 0.52 0.57 0.22 1.14 0.25


Round 2 - Task P - A 1, 2, 3 and 4 minute flight, any order. Each pilot has unlimited number of attempts.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4
Gavin Stern 1 315 1000 0.57 0.58 1.10 2.10
Nick Chitty 1 314 997 1.00 1.14 1.20 1.40
Tony Merritt 1 174 552 0 0.31 0.32 1.51
Lorry Green 1 174 552 0.40 0.43 0.44 0.47
Gary Ott 1 140 444 0.33 0.37 0.34 0.36
Jason Burns 1 0 0 0 0 0 0








Mike Fantham 2 558 1000 1.00 1.23 2.55 4.00
Jef Ott 2 408 731 1.00 1.40 1.46 2.22
Simon Clarke 2 405 726 1.00 1.17 1.46 2.42
Mike Stern 2 391 701 0.59 1.23 1.54 2.15
Simon Jones 2 373 668 1.00 1.15 1.38 2.20
Ron Chitty 2 0 0 0 0 0 0


Round 3 - Task J - 6 flights, best 3 to count. 3 min max

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Simon Jones 1 407 1000 0.47 3.00 3.00
Lorry Green 1 405 995 0.56 3.00 2.49
Mike Fantham 1 381 936 0.52 3.00 2.29
Simon Clarke 1 318 781 1.16 1.24 2.38
Gary Ott 1 121 297 0.30 0.46 0.45
Jason Burns 1 0 0 0 0 0







Mike Stern 2 540 1000 3.00 3.00 3.00
Jef Ott 2 440 815 2.13 2.14 2.53
Nick Chitty 2 302 559 1.36 1.38 1.48
Gavin Stern 2 293 543 1.55 1.54 1.04
Tony Merritt 2 218 404 1.07 1.21 1.10
Ron Chitty 2 0 0 0 0 0


Round 4 - Task I - Poker, Nominate Each Flight - 5 flights.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Mike Stern 1 465 1000 1.15 2.00 1.00 1.30 2.00
Tony Merritt 1 393 845 0.51 1.02 1.10 1.30 2.00
Simon Clarke 1 325 699 1.00 1.00 1.00 1.30 0.55
Gary Ott 1 240 516 0.40 0.40 0.40 0.50 1.10
Ron Chitty 1 0 0 0 0 0 0 0
Jason Burns 1 0 0 0 0 0 0 0









Jef Ott 2 370 1000 1.35 1.35 1.40 1.20 0
Gavin Stern 2 362 978 1.00 1.17 1.30 1.00 1.15
Nick Chitty 2 267 722 1.02 1.04 1.04 1.17 0
Simon Jones 2 240 649 1.30 1.00 0.45 0.45 0
Lorry Green 2 155 419 0.50 0.45 1.00 0 0
Mike Fantham 2 120 324 1.00 1.00 0 0 0


Round 5 - Task C - Last Two flights count. Score ONLY the last 2 - 4 minute max.

Name Slot TOTAL %SCORE Flight 1 Flight 2
Jef Ott 1 414 1000 2.54 4.00
Simon Jones 1 245 592 1.45 2.20
Lorry Green 1 233 563 1.38 2.15
Tony Merritt 1 228 551 2.36 1.12
Ron Chitty 1 0 0 0 0
Jason Burns 1 0 0 0 0






Nick Chitty 2 188 1000 1.25 1.43
Mike Stern 2 169 899 1.43 1.06
Simon Clarke 2 140 745 1.08 1.12
Gavin Stern 2 132 702 1.02 1.10
Mike Fantham 2 104 553 0.40 1.04
Gary Ott 2 84 447 0.39 0.45


Round 6 - Task E - All Up/Last Down. 3Min Max, 3 sessions to a Round

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Simon Clarke 1 348 1000 0.54 1.54 3.00
Nick Chitty 1 334 960 1.35 1.59 2.00
Jef Ott 1 324 931 2.12 1.28 1.44
Mike Fantham 1 250 718 1.55 1.00 1.15
Tony Merritt 1 119 342 1.12 0.47 0
Jason Burns 1 0 0 0 0 0







Mike Stern 2 451 1000 1.31 3.00 3.00
Simon Jones 2 343 761 1.23 3.00 1.20
Lorry Green 2 219 486 1.44 1.16 0.39
Gavin Stern 2 206 457 1.24 1.15 0.47
Gary Ott 2 83 184 0.28 0.31 0.24
Ron Chitty 2 0 0 0 0 0
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers