Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

26 May 2009
Radioglide F3K - Marsh Gibbon - May 23rd 2009
By Tony M @ 09:26 :: 1006 Views :: 1 Comments :: Competition Results - F3K, Front Page News
 

Arriving at the field we were startled to find the grass well over a foot high. In an ideal world we would fly from a nicely mown lawn, our usual venues are grazed pasture so today we were going to have our work cut out to get clean launches in . We decided that we would join the 100S guys in the adjacent field which was slightly better but even so the landing box tapes and cones were all but invisible from 10 meters away.

The wind was again a little stronger than is ideal for hand launch gliders, with thermals heading down wind fairly rapidly. Well done to Nick for winning his second F3K competition, Nick also picked up the trophy for best newcomer to BARCS having joined the Thursday before!


NAME Rnd1
Task J
Rnd2
Task M
Rnd3
Task I
Rnd4
Task B
Rnd5
Task P
Rnd6
Task C
Rnd7
Task E
Totals POS Drop One
Totals
POS
Nick Chitty 1000 899 956 543 993 1000 1000 6391 2 5848 1
Mike Fantham 926 993 949 1000 950 1000 946 6765 1 5838 2
Lorry Green 572 844 1000 808 1000 995 1000 6219 3 5647 3
Simon Jones 766 1000 1000 657 1000 914 868 6205 4 5548 4
Mark Freeman 913 1000 756 1000 638 890 299 5496 6 5197 5
Pete Mitchell 742 765 817 807 889 905 984 5910 5 5167 6
Tony Merritt 1000 784 485 0 679 805 743 4497 8 4497 7
Tony Beckett 724 746 759 677 747 508 594 4755 7 4248 8
Steve Burns 769 807 142 0 0 0 0 1719 9 1719 9



Round 1 - Task J - 6 flights, best 3 to count. 3 min max

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Nick Chitty 1 299 1000 1.36 1.57 1.26
Mike Fantham 1 277 926 2.30 1.05 1.02
Mark Freeman 1 273 913 1.53 1.05 1.35
Steve Burns 1 230 769 1.14 1.02 1.34
Pete Mitchell 1 222 742 1.53 1.08 0.41







Tony Merritt 2 381 1000 1.47 2.50 1.44
Simon Jones 2 292 766 1.52 1.37 1.23
Tony Beckett 2 276 724 1.07 1.16 2.13
Lorry Green 2 218 572 1.15 1.12 1.11


Round 2 - Task M - Five longest flights- two minutes max time per flight

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Mark Freeman 1 417 1000 1.18 1.10 1.10 1.51 1.28
Mike Fantham 1 414 993 2.00 1.06 2.00 0.52 0.56
Lorry Green 1 352 844 1.09 1.11 0.48 1.55 0.49
Tony Merritt 1 327 784 0.36 1.02 1.13 2.00 0.36
Pete Mitchell 1 319 765 0.53 1.06 2.00 0.36 0.44









Simon Jones 2 477 1000 1.15 2.00 1.17 1.25 2.00
Nick Chitty 2 429 899 1.07 1.50 1.24 1.00 1.48
Steve Burns 2 385 807 1.08 1.12 1.24 1.31 1.10
Tony Beckett 2 356 746 1.26 0.59 1.20 1.02 1.09


Round 3 - Task I - Poker, Nominate Each Flight - 5 flights.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4 Flight 5
Simon Jones 1 410 1000 1.10 1.10 1.30 1.30 1.30
Nick Chitty 1 392 956 1.09 1.11 1.19 1.23 1.30
Pete Mitchell 1 335 817 0.55 1.10 1.10 1.10 1.10
Mark Freeman 1 310 756 1.00 1.00 1.00 1.00 1.10
Tony Merritt 1 199 485 0.56 1.03 1.20 0.00 0.00









Lorry Green 2 316 1000 0.59 1.10 1.00 1.00 1.07
Mike Fantham 2 300 949 1.15 1.30 0.45 1.30 0.00
Tony Beckett 2 240 759 0.45 0.50 0.45 0.50 0.50
Steve Burns 2 45 142 0.45 0.00 0.00 0.00 0.00


Round 4 - Task B - As many flights as you like, just the LAST ONE counted. 5 Min max per flight

Mike Fantham 1 300 1000 5.00
Pete Mitchell 1 242 807 4.02
Tony Beckett 1 203 677 3.23
Simon Jones 1 197 657 3.17
Steve Burns 1 0 0 0.00





Mark Freeman 2 151 1000 2.31
Lorry Green 2 122 808 2.02
Nick Chitty 2 82 543 1.22
Tony Merritt 2 0 0 0.00


Round 5 - Task P - A 1, 2, 3 and 4 minute flight, any order. Each pilot has unlimited number of attempts.

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3 Flight 4
Simon Jones 1 538 1000 1.00 1.39 2.48 3.31
Nick Chitty 1 534 993 0.56 0.58 3.00 4.00
Mike Fantham 1 511 950 1.00 1.20 2.11 4.00
Mark Freeman 1 343 638 1.00 1.28 1.32 1.43








Lorry Green 2 442 1000 1.00 1.38 1.40 3.04
Pete Mitchell 2 393 889 1.00 1.36 1.49 2.08
Tony Beckett 2 330 747 1.00 1.14 1.30 1.46
Tony Merritt 2 300 679 1.00 1.03 1.28 1.29
Steve Burns 2 0 0 0.00 0.00 0.00 0.00


Round 6 - Task C - Last Two flights count. Score ONLY the last 2 - 4 minute max.

Name Slot TOTAL %SCORE Flight 1 Flight 2
Nick Chitty 1 197 1000 2.12 1.05
Lorry Green 1 196 995 2.08 1.08
Simon Jones 1 180 914 1.41 1.19
Tony Beckett 1 100 508 0.54 0.46






Mike Fantham 2 200 1000 1.55 1.25
Pete Mitchell 2 181 905 1.23 1.38
Mark Freeman 2 178 890 1.50 1.08
Tony Merritt 2 161 805 1.15 1.26
Steve Burns 2 0 0 0.00 0.00


Round 7 - Task E - All Up/Last Down. 3Min Max, 3 sessions to a Round

Name Slot TOTAL %SCORE Flight 1 Flight 2 Flight 3
Nick Chitty 1 446 1000 3.00 3.00 1.26
Pete Mitchell 1 439 984 3.00 3.00 1.19
Mike Fantham 1 422 946 3.00 3.00 1.02
Tony Beckett 1 265 594 1.06 2.17 1.02






Lorry Green 2 378 1000 1.17 2.38 2.23
Simon Jones 2 328 868 1.24 2.12 1.52
Tony Merritt 2 281 743 1.53 1.49 0.59
Mark Freeman 2 113 299 1.00 0.00 0.53
Steve Burns 2 0 0 0.00 0.00 0.00
Comments
By Steve Burns @ 26 May 2009 20:00
Great competition, well run by both Tony's and some nice flying. However what a absolutely appalling field. Is it too much to ask that for our £10 for half a days flying that we could use a field where the grass is less than two feet tall?

Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers