Favorite Links Minimize

F3J Image Library
F3J Image Library

Competition Calendar

All Articles and News
You can submit your own
articles here if logged in

BARCS Forum (flyquiet)

Competition Results
  F3J
  F3K

Peterborough Series

Links, Links, Links
(external site)

Website Tasks

Print  

Results Minimize

Current Articles | Categories | Search | Syndication

06 June 2009
Radioglide 100s Results
By Graham @ 02:39 :: 634 Views :: 0 Comments :: Competition Results - 100S
 
Radioglide 2009 100s Results        
                 
                 
  Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total %  Position
Chas Dunster  1000 998 1000 1000 1000 4998 100.0 1
Kevin Newitt  1000 975 998 1000 998 4971 99.5 2
Mark DeVall  996 740 993 998 998 4726 94.6 3
Alan Morton 1000 683 1000 1000 1000 4683 93.7 4
Peter Allen 904 942 990 1000 770 4607 92.2 5
Peter Newitt 990 1000 1000 992 621 4604 92.1 6
Neville Warby 875 1000 882 786 998 4541 90.8 7
Bob Dickenson 604 1000 879 1000 996 4479 89.6 8
Jon Stanswood 982 780 757 892 1000 4411 88.3 9
Lionel Essam  950 641 998 975 628 4193 83.9 10
David Leech  1000 792 565 756 1000 4113 82.3 11
Brian Johnson 935 1000 994 614 492 4035 80.7 12
Ken Goddard  998 576 901 854 628 3957 79.2 13
Graham James 229 977 1000 985 728 3919 78.4 14
Dave Varrillo 575 789 951 854 693 3863 77.3 15
Alan Lipscombe  543 0 410 952 537 2442 48.9 16
                 
                 
                 
Fly Off Slot 1 Slot 2 Total Position        
Kevin Newitt 998 1000 1998 1        
Mark DeVall 1000 918 1918 2        
Chas Dunster 712 562 1274 3        
Alan Morton 528 646 1174 4        
Pete Allen 318 493 811 5        
                 
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment

Copyright 2007 by British Association of Radio Control Soarers