Tonbridge Open at Leigh Park Farm 19.7.09
1. Alan Twine 1000 1000 1000 Total 3000
2. Colin Paddon 991 1000 1000 2991
3. Ricky Shaw 1000 857 1000 2857
4. Mike Ranger 1000 960 803 2763
5. Simon Smith 731 1000 1000 2731
6. Colin Boorman 1000 934 760 2694
7. Colin Lucas 1000 691 1000 2691
8. Terry Stuckey 1000 607 989 2596
9. Keith Fisher 988 1000 388 2376
10. Bob Hope 1000 1000 339 2339
11.Derek Ceilings 494 1000 684 2178
12. Chris Foss 880 472 780 2132
13. Tony Wood 823 854 301 1978
14. Kevin Beale 995 946 - 1941
15. Glyn Chambers 863 409 648 1920
16. Robin Sleight (Open) 412 466 1000 1878
17.TomFrankland (100S) 834 213 777 1824
18. Robin Sleight (Classic) 390 417 772 1579
19. Martin Gamett 508 660 394 1562
20. Shane Alce 481 860 - 1341
2 I. Robin Sleight (Vintage) 441 893 - 1334
22. Peter Sainsbury 966 966
23. Eddie Small 829 107 - 936
24. Trevor Blackwell - 250 - 250
Best 100s Tom Frankland 1824
Some 33 people had pre-entered but due mainly to the very windy weather forecast,
and with some also suffering from swine flu and other lurgies, only 24 hardy souls
turned up ready to fly.
The two initial rounds were flown off without a great deal of trouble except for a
couple of short sharp showers but as round three got under way the strong gusty wind grew even stronger and rougher. In the interests of safety it was decided to continue only until the end of round three in order that league cards would still be valid but with no fly-off.
Alan Twine excelled himself in the very tricky conditions and fielded a full house score of 3000 to win the event.
We were most grateful for the loan of the Invicta club's electronic slot timer which
made life a lot easier for the CD, Keith Miller, who has decided to call it a day after
running this event for the last 27, years. He is twisting Simon Smith's arm into taking
over the job next year
Keith Miller, Contest Director