The ELG nomenclature, describing a “Electric Launched Glider” class of model, covers the current definition of electric powered soaring gliders to BARCS rules.
It has been difficult getting stable rules for this class of glider due to the on-going technology developments in electric power. Without going into detail on the rules, these models carry a height limiter device causing a motor cut off at 200 metres (but for the present models may alternatively comply with a power loading of 200 watts/kilo). No limitations are placed on the type of battery used and Lithium Polymer technology is now generally used.
Increasingly the models used are multifunction in nature, rather than being essentially rudder elevator types, this allows for greater precision in the all important landings. It is vital to keep the model light however with the micro servos now available, such multiple control surfaces only add modest extra weight. As the models do not have to take the stresses induced in towing the wing structures can be lighter thus helping to minimise model weight. Indeed electric conversions of wooden constructed gliders have proved to be very competitive.
Many models use such wooden construction or are electric versions of F3J type moulded gliders, however the Eastern European constructors have also entered the field with a few very lightweight designs with open framework construction, a technique which owes much to free flight practice.
Details of the 2011 ELG events are posted here.
Report & Results from Bartletts league Comp 3rd April 2011
Report & Results from Bartletts league Comp 15th May 2011
ELG League at 08/10/2012 | |||
|---|---|---|---|
| Pos | Name | Points | Cards |
| 1 | Jason Burns | 398.8 | 11 |
| 2 | Chris Foss | 398.6 | 7 |
| 3 | Brian Austin | 397.5 | 12 |
| 4 | Cliff Hannam | 397 | 12 |
| 5 | Alan Twine | 392.9 | 6 |
| 6 | Gary Matthews | 392.6 | 6 |
| 7 | Andy Clark | 388.8 | 9 |
| 8 | Paul Wainwright | 387 | 11 |
| 9 | Ray Gadenne | 386.5 | 12 |
| 10 | Glyn Chambers | 384.1 | 4 |
| 11 | Peter Mitchell | 382.4 | 10 |
| 12 | Martin Bell | 382.1 | 17 |
| 13 | Andy Lewis | 378.7 | 5 |
| 14 | Derek Collings | 373.5 | 7 |
| 15 | Terry Weeks | 368.2 | 4 |
| 16 | Peter Sainsbury | 362.1 | 5 |
| 17 | Bernie Jones | 361.7 | 6 |
| 18 | Jeff Ott | 353.2 | 4 |
| 19 | Colin Lucas | 343.3 | 5 |
| 20 | Rod Potts | 335.4 | 6 |
| 21 | Peter Hindle | 321.5 | 6 |
| 22 | Colin Sparrow | 270.3 | 3 |
| 23 | Robin Sleight | 265.6 | 4 |
| 24 | Ray Elwell | 262.1 | 4 |
| 25 | Terry Pelling | 247.9 | 3 |
| 26 | Randolph Taylor | 234.9 | 4 |
| 27 | Andrew Duncan | 171 | 2 |
| 28 | Tony Merritt | 147.9 | 2 |
| 29 | Colin Paddon | 99.2 | 1 |
| 30 | Peter Allen | 99 | 1 |
| 31 | Brian Johnson | 98.6 | 1 |
| 32 | Eddy Small | 95.1 | 1 |
| 33 | Graham James | 84.5 | 1 |
| 34 | M J Connell | 84.5 | 2 |
| 35 | Tony Wood | 80.1 | 1 |
| 36 | Bob Hope | 76.9 | 1 |
| 37 | Robert Bunting | 72.6 | 1 |
| 38 | Nick Jackson | 70.4 | 1 |
| 39 | David Hunter | 70.1 | 1 |
| 40 | Kevin Beale | 53.3 | 1 |
| 41 | Colin Boorman | 53.3 | 1 |
| 42 | Bob Leslie | 31.7 | 1 |
| 43 | Trevor Hornby | 19 | 1 |
ELG Restricted League at 08/10/2012 |
|||
|---|---|---|---|
| Pos | Name | Points | Cards |
| 1 | Brian Austin | 376.4 | 6 |
| 2 | Cliff Hannam | 359.6 | 4 |
| 3 | Paul Wainwright | 346 | 7 |
| 4 | Martin Bell | 299.8 | 4 |
| 5 | Andy Lewis | 297.1 | 4 |
| 6 | Tony Merritt | 293.4 | 5 |
| 7 | Randolph Taylor | 282 | 8 |
| 8 | Robin Sleight | 275.1 | 4 |
| 9 | Colin Lucas | 251.4 | 3 |
| 10 | Peter Mitchell | 213.6 | 3 |
| 11 | Colin Sparrow | 181 | 2 |
| 12 | Jason Burns | 125.1 | 2 |
| 13 | M J Connell | 103.1 | 2 |
| 14 | Andrew Duncan | 100 | 1 |
| 15 | Andy Clark | 85.8 | 2 |
| 16 | Bob Hope | 79.6 | 1 |
| 17 | Peter Hindle | 65.7 | 1 |
| 18 | Ray Elwell | 41.5 | 1 |
| 19 | Bob Leslie | 31.7 | 1 |
2011 ELG League 10-10-2011 (Final)
Electric Launch League at 10/10/2011 (Final) |
|||
|---|---|---|---|
| Pos | Name | Points | Cards |
| 1 | Brian Austin | 400 | 20 |
| 2 | Andy Lewis | 399.8 | 6 |
| 3 | Chris Foss | 399.6 | 9 |
| 4 | Alan Twine | 396.2 | 10 |
| 5 | Martin Bell | 394.9 | 16 |
| 6 | Jason Burns | 388.9 | 13 |
| 7 | Ray Gadenne | 387.3 | 15 |
| 8 | Glyn Chambers | 386.1 | 5 |
| 9 | Paul Wainwright | 383.9 | 11 |
| 10 | Peter Sainsbury | 381.2 | 10 |
| 11 | Peter Mitchell | 381 | 21 |
| 12 | Gordon Moore | 379.1 | 6 |
| 13 | Derek Collings | 376.4 | 8 |
| 14 | Cliff Hannam | 371.7 | 13 |
| 15 | Rod Potts | 370.7 | 9 |
| 16 | Mike Ranger | 369.8 | 6 |
| 17 | Gary Matthews | 364.9 | 7 |
| 18 | Martyn Wharrie | 354.8 | 8 |
| 19 | Terry Pelling | 351.4 | 4 |
| 20 | Barry Flude | 341.7 | 4 |
| 21 | Jeff Ott | 334.6 | 6 |
| 22 | Colin Lucas | 330 | 7 |
| 23 | Ray Elwell | 329.8 | 6 |
| 24 | Robin Sleight | 328.6 | 7 |
| 25 | Martin Garnett | 297.9 | 3 |
| 26 | Tony Merritt | 297.1 | 6 |
| 27 | David Hunter | 295.4 | 4 |
| 28 | R Harris | 294.7 | 4 |
| 29 | Bernie Jones | 288.9 | 3 |
| 30 | Terry Weeks | 287.5 | 3 |
| 31 | Ian Kingsley | 245.4 | 3 |
| 32 | Colin Sparrow | 235.4 | 3 |
| 33 | Andrew Duncan | 229.8 | 3 |
| 34 | Bob Hope | 169.9 | 2 |
| 35 | Graham James | 158 | 2 |
| 36 | Eddy Small | 129.2 | 2 |
| 37 | Peter Allen | 100 | 1 |
| 38 | Brian Johnson | 85.6 | 1 |
| 39 | Jon Stanswood | 79.9 | 1 |
| 40 | Shane Alce | 76.3 | 1 |
| 41 | Sydney Lenssen | 71.4 | 1 |
| 42 | Robert Bunting | 63 | 1 |
| 43 | Ivan Brown | 62.9 | 1 |
| 44 | Bob Leslie | 40.7 | 1 |


jetpipe
