Jump to content
  • The appalling weather experienced over the late spring bank holiday weekend caused the cancellation of the Radioglide events scheduled for the Sunday and Monday. Some flying was possible on Saturday but because of the increasingly strong winds through the day many people opted not to fly.

    100s started early in the morning before the wind became too strong and it was possible to complete 6 rounds and a fly off by 2pm. Terry Pelling topped a fine performance by winning all but one of the rounds and both rounds of the fly off. Outstanding!

    After lunch, with increasing wind, many more pilots opted not to fly and the event was reduced to just one slot per round. In spite of the wind some slots were being flown out for the full 10 minutes and four rounds were completed before it was finally decided to call a halt.

    The rules specify that a score is dropped after 3 rounds have been completed so Peter Allen won in spite of not being able to fly in the last round because of a damaged model.

    100s Fly Off Results

    Rank Name Score Pcnt Rnd1 Dur Rnd2 Dur
    1 Pelling, Terry 2000 100 1000 1000
    2 Dickinson, Bob 1287.4 64.37 554.8 732.6
    3 Warby, Neville 1071.4 53.57 408.6 662.8
    4 Chambers, Glyn 669.4 33.47 669.4 0

    100s Preliminary Rounds

    Rank Name Score Pcnt Rnd1 Dur Rnd2 Dur Rnd3 Dur Rnd4 Dur Rnd5 Dur Rnd6 Dur
    1 Pelling, Terry 5821.7 100 1000 1000 1000 1000 1000 821.7
    2 Chambers, Glyn 5374.4 92.32 847.2 1000 754.7 1000 1000 772.5
    3 Warby, Neville 5313.4 91.27 1000 690 1000 998.1 625.3 1000
    4 Dickenson, Bob 4656.4 79.98 895.7 953.3 483.5 694.4 922.3 707.2
    5 Sleight, Robin 4504 77.37 842.2 830.6 636.8 481.6 712.8 1000
    6 Goddard, Ken 4284.4 73.59 557.3 680.1 741.9 944.9 632.7 727.5
    7 James, Graham 4070 69.91 570 766.7 363.2 974.3 494.9 900.9
    8 Binnie, Gary 3870 66.48 583.3 465.1 697.3 698.3 774.8 651.2
    9 Nicoll, Ken 3412.4 58.62 436.1 366.7 682.4 849.3 509.4 568.5
    10 Philcox, Cengiz 1676.8 28.8 983.3 693.5 0 0 0 0

    ELG Overall Results

    Rank Name Score Pcnt Raw Score Rnd1 Dur Rnd2 Dur Rnd3 Dur Rnd4 Dur Drop1 Dur Penlty
    1 Allen, Peter 2993.6 100 2993.6 993.6 1000 1000 0 0 0
    2 Sleight, Robin 2652.5 88.61 3396.3 1000 853.4 743.8 799.1 743.8 0
    3 Mitchell, Peter 2571.1 85.89 3164.4 593.3 960.7 723.6 886.8 593.3 0
    4 Hanham, Cliff 2546.1 85.05 3208 661.9 968.6 750.6 826.9 661.9 0
    5 Wharrie, Martyn 2512 83.91 2945.8 433.8 774.9 737.1 1000 433.8 0
    6 Pelling, Terry 2361.6 78.89 2843.3 909.1 481.7 730.3 722.2 481.7 0
    7 1, Spare 2358.2 78.77 2978.4 878.8 725.1 620.2 754.3 620.2 0
    8 Lucas, Colin 1982.9 66.24 2312 575.8 780.1 627 329.1 329.1 0
    9 2, Spare 0 0 0 0 0 0 0 0 0
    9 Foss, Chris 0 0 0 0 0 0 0 0 0
    9 Gadenne, Ray 0 0 0 0 0 0 0 0 0
    9 James, Graham 0 0 0 0 0 0 0 0 0
    9 Jones, Bernie 0 0 0 0 0 0 0 0 0

    User Feedback

    Recommended Comments

    There are no comments to display.




×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.