Jump to content
  • Miniglider League 2018 Final

    Pos Name Points Cards
    1 Richard Swindells 398.23 4
    2 Mike Challinor 394.72 4
    3 Michael Stern 354.64 3
    4 Simon Barker 325.21 4
    5 David Poole 286.07 3
    6 Neil Harrison 277.3 4
    7 Neil Prichett 211.7 3
    8 Marin Mitev 191.91 2
    9 Paul Gleeson 149.73 2
    10 Tony Beckett 38.74 1

     

    Miniglider League 2017 Final

    Pos Name Points Cards
    1 Richard Swindells 400.00 9
    2 Mike Stern 398.60 9
    3 Mike Challinor 396.06 10
    4 Dave Poole 377.35 10
    5 Neil Harrison 369.81 9
    6 Simon Barker 357.60 9
    7 Marin Mitev 353.52 5
    8 Mike Fantham 317.45 8
    9 Luke Jackson 306.58 4
    10 Neil Prichett 298.46 7
    11 Lorry Green 294.04 8
    12 Martin Oldershaw 214.97 3
    13 Tony Beckett 204.46 5
    14 Phil Pearson 177.43 2
    15 Maria Freeman 115.61 2
    16 Tony Hickson 75.58 1
    17 Les Wood 70.72 1
    18 Paul Gleeson 56.47 1
  • Miniglider League 2016 Final

    Pos Name Points Cards
    1 Richard Swindells 400 6
    2 Michael Stern 395.6 5
    3 Tony Hickson 370.8 5
    4 Simon Barker 356.4 6
    5 Mike Fantham 330.6 6
    6 Liam Hawes 268.3 3
    7 Marin Mitev 181.2 2
    8 Tony Beckett 97.7 2
    9 David Hutchinson 75.8 1
    10 Lorry Green 62.9 1
    11 Neil Prichett 53.2 1
    12 Jason Bioletti 28.1 1
  • Miniglider league 2015

    Pos Name Points Cards
    1 Richard Swindells 400 6
    2 Simon Jones 357 4
    3 Tony Hickson 335 5
    4 Mike Fantham 321 6
    5 Maria Freeman 303 5
    6 Tony Beckett 53 1

     

  • Miniglider League 2014

    PosNamePointsCards
    1Richard Swindells4004
    2Mike Stern396.984
    3Tony Hickson345.554
    4Mike Fantham334.224
    5Maria Freeman270.084
    6Tony Beckett186.533
    7Tony Merritt80.21
    8Paul Wainwright74.61
    9Russell Mexome63.11
    10Andrew Collier62.71
  • Miniglider League 2011

    PosNamePointsCards
    1Richard Swindells4006
    2Liam Hawes3926
    3Mike Fantham335.87
    4Tony Merritt262.84
    5Tony Beckett1923
    6Jason Burns48.51


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.